<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Island Weekly &#187; economy</title>
	<atom:link href="http://annehodgson.de/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://annehodgson.de</link>
	<description>Learning English Online with Anne Hodgson</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.6" mode="simple" entry="normal" -->
	<itunes:summary>English Online</itunes:summary>
	<itunes:author>Anne Hodgson</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://annehodgson.de/wp-content/uploads/powerpress/islandweeklycover300.jpg" />
	<itunes:owner>
		<itunes:name>Anne Hodgson</itunes:name>
		<itunes:email>anne@annehodgson.de</itunes:email>
	</itunes:owner>
	<managingEditor>anne@annehodgson.de (Anne Hodgson)</managingEditor>
	<copyright>2006-2008</copyright>
	<itunes:subtitle>A blog/podcast for EFL adult education</itunes:subtitle>
	<itunes:keywords>EFL,English,language,blog,learning,writing</itunes:keywords>
	<image>
		<title>The Island Weekly &#187; economy</title>
		<url>http://annehodgson.de/wp-content/uploads/powerpress/islandweeklycover144.jpg</url>
		<link>http://annehodgson.de</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Language Courses" />
	</itunes:category>
	<itunes:category text="Society &amp; Culture" />
	<itunes:category text="Education" />
		<item>
		<title>Gold Cadillac</title>
		<link>http://annehodgson.de/2009/02/23/gold-cadillac/</link>
		<comments>http://annehodgson.de/2009/02/23/gold-cadillac/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:52:35 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://annehodgson.de/?p=4174</guid>
		<description><![CDATA[Detroit is going down. The whole rescue package is just so hopeless. I remember when American cars were still attractive. Cadillacs were the family car, my dad&#8217;s one life-long fetish, bought used for second-hand glamor. That was until the oil crises hit, when he got sensible and we got a VW beetle and then later [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit is going down. The whole rescue package is just so hopeless. I remember when American cars were still attractive. Cadillacs were the family car, my dad&#8217;s one life-long fetish, bought used for second-hand glamor. That was until the oil crises hit, when he got sensible and we got a VW beetle and then later a Toyota.</p>
<p>My favorite car was a gold-colored 1966 Cadillac convertible with light seats. I loved the hugeness and sleekness and majesty of it and used to take my dolls and stuffed animals along for rides in the back seat, the wind blowing through my hair as my dad chauffeured us around. That&#8217;s about as good as it gets. Today?  Forget it. Sinking fast.</p>
<p style="text-align: center;"><a href="http://annehodgson.de/wp-content/uploads/2009/02/1966_cadillac_eldorado_convertible.jpg"><img class="aligncenter size-full wp-image-4821" title="1966_cadillac_eldorado_convertible" src="http://annehodgson.de/wp-content/uploads/2009/02/1966_cadillac_eldorado_convertible.jpg" alt="1966_cadillac_eldorado_convertible" width="480" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annehodgson.de/2009/02/23/gold-cadillac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hunger</title>
		<link>http://annehodgson.de/2009/02/12/hunger/</link>
		<comments>http://annehodgson.de/2009/02/12/hunger/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:36:20 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://annehodgson.de/?p=4636</guid>
		<description><![CDATA[Helmut took out the trash a few days ago and said that a little old lady with a flashlight came round to the trash can and started poking through the trash he had just dumped. Man, this is Munich, one of the richest cities in one of the richest countries in the world. I was [...]]]></description>
			<content:encoded><![CDATA[<p>Helmut took out the trash a few days ago and said that a little old lady with a flashlight came round to the trash can and started poking through the trash he had just dumped. Man, this is Munich, one of the richest cities in one of the richest countries in the world. I was just reading the New York Times and found an <a title="NYT In Florida, despair" href="http://www.nytimes.com/2009/02/08/us/08lehigh.html?ex=1249966800&amp;en=2a1a1fdfe04a6f99&amp;ei=5087&amp;WT.mc_id=NYT-E-I-NYT-E-AT-0211-L3" target="_blank">article</a>/ <a title="video: In Florida, despair" href="http://video.nytimes.com/video/2009/02/07/us/1231547350093/a-community-facing-hunger.html?partner=permalink&amp;exprod=permalink" target="_blank">video</a> about a community in Florida that was booming, with nearly everyone employed, until about six months to a year ago. Now the construction industry is in ruins. And people are hungry: One in four people is on food stamps, the soup kitchens are overflowing, people are are flocking to public pantries. And they have been foreclosed on and evicted from their homes. &#8220;People are very humble. They&#8217;ve never had to ask for help before.&#8221; It&#8217;s heartbreaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://annehodgson.de/2009/02/12/hunger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arlo Guthrie: I&#8217;m changing my name to Chrysler</title>
		<link>http://annehodgson.de/2009/01/10/arlo-guthrie-im-changing-my-name-to-chrysler/</link>
		<comments>http://annehodgson.de/2009/01/10/arlo-guthrie-im-changing-my-name-to-chrysler/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:06:59 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://annehodgson.de/?p=4048</guid>
		<description><![CDATA[Some things just don&#8217;t change. Except the figures, of course. In this old song, just exchange &#8220;million&#8221; for &#8220;billion&#8221; or &#8220;trillion&#8221;. And, ok, ok, it&#8217;s all about jobs. Still, not a good move, this rescue.
I&#8217;m changing my name to Chrysler
I am headed for that great receiving line
So when they hand a million grand out
I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Some things just don&#8217;t change. Except the figures, of course. In this old song, just exchange &#8220;million&#8221; for &#8220;billion&#8221; or &#8220;trillion&#8221;. And, ok, ok, it&#8217;s all about jobs. Still, not a good move, this rescue.</p>
<p>I&#8217;m changing my name to Chrysler<br />
I am headed for that great receiving line<br />
So when they hand a million grand out<br />
I&#8217;ll be standing with my hand out<br />
And, sir, I&#8217;ll get mine!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/daBx_PBrvSE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/daBx_PBrvSE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Tom Paxton update: I&#8217;m changing my name to Fannie Mae</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/etUq7IY_7Mc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="280" src="http://www.youtube.com/v/etUq7IY_7Mc&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://annehodgson.de/2009/01/10/arlo-guthrie-im-changing-my-name-to-chrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate welfare bums</title>
		<link>http://annehodgson.de/2008/11/20/corporate-welfare-bums/</link>
		<comments>http://annehodgson.de/2008/11/20/corporate-welfare-bums/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:13:57 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://annehodgson.de/?p=2189</guid>
		<description><![CDATA[Naomi Klein (&#8221;The Shock Doctrine&#8220;) wrote an article in Rolling Stone saying the bailout on Wall Street was &#8220;borderline criminal&#8221;. In a recent interview on Democracy Now she says the G20 conference in Washington was an epic lost opportunity. G20 reaffirmed deregulation. Banks such as Citibank and Barkleys want to buy up Chinese and Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Naomi Klein (&#8221;<em><a href="http://www.naomiklein.org/shock-doctrine">The Shock Doctrine</a></em>&#8220;) wrote <em><a title="bailout profiteers" href="http://www.naomiklein.org/articles/2008/10/bailout-profiteers">an article in Rolling Stone</a></em> saying the bailout on Wall Street was &#8220;borderline criminal&#8221;. In a recent interview <em><a title="democracy now" href="http://www.democracynow.org/shows/2008/11/17">on Democracy Now</a></em> she says the G20 conference in Washington was an epic lost opportunity. G20 <a title="wieder bestätigen" href="http://">reaffirmed</a> deregulation. Banks such as Citibank and Barkleys want to buy up Chinese and Indian banks, she says, so we have heavily <a title="subventioniert" href="http://">subsidized</a> &#8220;corporate <a title="Sozialhilfe" href="http://">welfare</a> <a title="Schnorrer" href="http://">bums</a>&#8221; <a title="predigen" href="http://">preaching</a> free trade. <a title="verlogen" href="http://">Hypocritical</a>, indeed.</p>
<p><strong>Why are Democrats so weak now that they have their big chance?</strong> (I wrote an exercise for Spotlight called <a href="http://www.spotlight-online.de/language/vocabulary/nightmare-on-wall-street"><em>Nightmare on Wall Street</em></a>, to practice financial vocabulary.)<br />
<em><a title="democracy now" href="http://www.democracynow.org/shows/2008/11/17"></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://annehodgson.de/2008/11/20/corporate-welfare-bums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial crisis: reading</title>
		<link>http://annehodgson.de/2008/11/06/financial-crisis-reading/</link>
		<comments>http://annehodgson.de/2008/11/06/financial-crisis-reading/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:38:22 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://annehodgson.de/?p=1874</guid>
		<description><![CDATA[One of the many things on my to-do list is getting a better understanding of economics and how the financial system works. It can&#8217;t be totally incomprehensible, can it? Here&#8217;s a reading list of blogs:

The Big Money
Andrew Leonhard/ Salon&#8217;s How the World Works
Calculated Risk
The Big Picture
Portfolio&#8217;s Felix Salmon
Naked Capitalism
NPR&#8217;s Planet Money

Tips found on Slate
]]></description>
			<content:encoded><![CDATA[<p>One of the many things on my to-do list is getting a better understanding of economics and how the financial system works. It can&#8217;t be totally incomprehensible, can it? Here&#8217;s a reading list of blogs:
<ul>
<li><a href="http://www.thebigmoney.com/" target="_blank">The Big Money</a></li>
<li>Andrew Leonhard/ Salon&#8217;s <a href="http://www.salon.com/tech/htww/" target="_blank">How the World Works</a></li>
<li><a href="http://calculatedrisk.blogspot.com/" target="_blank">Calculated Risk</a></li>
<li><a href="http://bigpicture.typepad.com/" target="_blank">The Big Picture</a></li>
<li>Portfolio&#8217;s <a href="http://www.portfolio.com/views/blogs/market-movers/" target="_blank">Felix Salmon</a></li>
<li><a href="http://www.nakedcapitalism.com/" target="_blank">Naked Capitalism</a></li>
<li>NPR&#8217;s <a href="http://www.npr.org/blogs/money/" target="_blank">Planet Money</a></li>
</ul>
<p><em><a href="http://www.slate.com/id/2203733/" target="_blank">Tips found on Slate</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://annehodgson.de/2008/11/06/financial-crisis-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese banking issues &amp; winter fashion</title>
		<link>http://annehodgson.de/2008/10/12/japanese-banking-issues/</link>
		<comments>http://annehodgson.de/2008/10/12/japanese-banking-issues/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 13:09:49 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://annehodgson.de/?p=902</guid>
		<description><![CDATA[Joan sent me this: &#8220;Following the problems in the financial sector in the US, uncertainty has now hit Japan. In the last 7 days the Origami Bank has folded, the Sumo Bank has gone belly up and the Bonsai Bank announced plans to cut some of its branches. Yesterday, it was announced that the Karaoke [...]]]></description>
			<content:encoded><![CDATA[<p>Joan sent me this: &#8220;Following the problems in the financial sector in the US, uncertainty has now hit Japan. In the last 7 days the Origami Bank has <a title="eingegangen; wörtl: falten" href="http://">folded</a>, the Sumo Bank has <a title="bankrott gehen, wörtl.: mit dem Bauch nach oben" href="http://">gone belly up</a> and the Bonsai Bank announced plans to cut some of its <a title="Zweigstellen; wörtl.: Zweige" href="http://">branches</a>. Yesterday, it was announced that the Karaoke Bank is up for sale and will likely <a title="günstig verkauft werden; wörtl.: für ein Lied verkauft werden" href="http://">go for a song</a>, while today&#8217;s shares in the Kamikaze Bank were suspended after they <a title="abstürzen; wörtl.: mit der Nase zuerst springen" href="http://">nose-dived</a>. While Samurai Bank is <a title="tapfer weiter machen, wörtl. wie ein Soldat sein" href="http://">soldiering on </a>following sharp cuts, the Ninja Bank is reported to have <a title="einen Schlag abbekommen" href="http://">taken a hit</a>, but they remain <a title="im Plus sein, schwarze Zahlen schreiben; wörtl: im Schwarzen sein" href="http://">in the black</a>. Furthermore, 500 staff at Karate Bank <a title="wurden entlassen; wörtl: einen Handkantenschlag abbekommen" href="http://">got the chop</a> and analysts report that there is something <a title="seltsames, nicht ganz sauberes; wörtl.: fischig" href="http://">fishy</a> going on at the Sushi Bank where it is feared that staff may <a title="zu kurz kommen; wörtl.: ein rohes/unfertiges Geschäft bekommen" href="http://">get a raw deal</a>.&#8221;</p>
<p><span id="more-902"></span>Hehehe. OK, so American finance has <a title="geschrottet" href="http://">wasted</a> the world economy. But we Americans are not all bad. Just look what existential joy we have brought upon the world:</p>
<p><a href="http://annehodgson.de/wp-content/uploads/2008/10/japanese_baseball_front.jpg"><img class="alignnone size-medium wp-image-908" title="japanese_baseball_front" src="http://annehodgson.de/wp-content/uploads/2008/10/japanese_baseball_front.jpg" alt="japanese baseball" /></a></p>
<p>Baseball was imported to Japan in 1872 and is one of the most popular sports there today. The man on the shirt (worn by Dude in <em>The Big Lebowski</em>) was Japanese baseball player Kaoru Betto, who played for the Osaka Tigers in the late 1940s. He is known as “The Gentleman of Baseball.” <strong>He played baseball wearing glasses.</strong> Now that is reason for <strong>hope</strong>, dear folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://annehodgson.de/2008/10/12/japanese-banking-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stiglitz</title>
		<link>http://annehodgson.de/2008/10/07/stiglitz/</link>
		<comments>http://annehodgson.de/2008/10/07/stiglitz/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:09:30 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://annehodgson.de/blog/2008/10/07/stiglitz/</guid>
		<description><![CDATA[Joseph E. Stiglitz, Nobel Prize winning economist, is famous for his analysis of information asymmetry, a phenomenon which causes markets to be inefficient because the players have incomplete and therefor insufficient information to make the best choices. A completely deregulated free market is not a good thing, he says; markets can benefit from wise government [...]]]></description>
			<content:encoded><![CDATA[<p><a title="@wikipedia" href="http://en.wikipedia.org/wiki/Joseph_Stiglitz">Joseph E. Stiglitz</a>, Nobel Prize winning economist, is famous for his analysis of information asymmetry, a phenomenon which causes markets to be inefficient because the players have incomplete and therefor insufficient information to make the best choices. A completely deregulated free market is not a good thing, he says; markets can benefit from wise government intervention. He calls the recession we are now facing the worst since the Great Depression. His explanations are quite accessible even to the <a title="Laie" href="http://">layperson</a>, e.g. this article, <a href="http://www.vanityfair.com/politics/features/2008/11/stiglitz200811"><em>Reversal of Fortune</em></a> in <em>Vanity Fair</em>, and his interviews and lectures are worth watching/listening to (I&#8217;m including some videos below):<span id="more-486"></span></p>
<p><strong>On the subprime mortgage crisis, 10 April 2008 (8:08)</strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/NUbiOEB5Ql0&amp;hl=de&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NUbiOEB5Ql0&amp;hl=de&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><strong>On the fall of Lehman Brothers (6:18)</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/nhCvwiAXL-I&amp;hl=de&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/nhCvwiAXL-I&amp;hl=de&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><a title="stiglitz" href="http://annehodgson.de/blog/wp-content/uploads/2008/10/trillion_dollar_200.jpg"><img src="http://annehodgson.de/blog/wp-content/uploads/2008/10/trillion_dollar_200.jpg" alt="stiglitz" hspace="5" vspace="5" width="125" height="189" align="left" /></a>His other big topic, the true cost of the Iraq War, is almost diappearing behind the current crisis, but it will come back to haunt us. According to the book, Americans will spend decades treating the physical and psychological wounds of Iraq veterans, and when the economic consequences of the invasion are taken into account, the costs are staggering.</p>
<p><strong>On the true costs of the Iraq War, 19 Sept. 2008  (1:05:53)<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/6X7g-DuuhEA&amp;hl=de&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6X7g-DuuhEA&amp;hl=de&amp;fs=1" allowfullscreen="true"></embed></object></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://annehodgson.de/2008/10/07/stiglitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
